Outils pour utilisateurs

Outils du site


start

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentesRévision précédente
Prochaine révision
Révision précédente
start [2020/11/27 12:05] yannstart [2023/06/20 14:01] (Version actuelle) yann
Ligne 1: Ligne 1:
 ----- -----
 ====== DATABASE MECA (in progress) ====== ====== DATABASE MECA (in progress) ======
 +Author : Yann Fraigneau 
  
- +   * You find here some information about databases related to several numerical studies in fluid mechanics performed at LISN (ex LIMSI)
-   * You find here some information about databases related to several numerical studies in fluid mechanics performed at LIMSI. +   * The use of databases is currently reserved to the members of LISN but conditional access rights can be considered for any collaborator. 
-   * The use of databases is currently reserved to the members of LIMSI but conditional access rights can be considered for any collaborator. +   * Some databases are in open access while other ones are in restricted access. A simple e-mail demand is enough to obtain access to a database (yann.fraigneau-toremove@lisn.fr).
-   * Some databases are in open access while other ones are in restricted access. A simple e-mail demand is enough to obtain access to a database (yann.fraigneau-toremove@limsi.fr).+
    * Most numerical simulations have been computed with the code Sunfluidh.    * Most numerical simulations have been computed with the code Sunfluidh.
  
 <note> <note>
-Information about the code Sunfluidh, files provided by the code and tools for reading these files can be found [[https://sunfluidh.limsi.fr|in the wiki sunfluidh]].+Information about the code Sunfluidh, files provided by the code and tools for reading these files can be found [[https://sunfluidh.lisn.upsaclay.fr|in the wiki sunfluidh]].
 </note> </note>
 ----- -----
Ligne 41: Ligne 41:
  
    - {{:datasetmeca:fig_ahmedbody_snapshot.png?200 |}} [[ :datasetmeca:ahmedbody_1 | 3D Ahmed body flow - $Re_H=10000$ ]] \\ A direct numerical simulation using $512 \times 256 \times 256$ cells over a time range of $638$ time units.\\ The data size is about $609$ Gb.\\ $\,$ \\ $\,$ \\  $\,$ \\     - {{:datasetmeca:fig_ahmedbody_snapshot.png?200 |}} [[ :datasetmeca:ahmedbody_1 | 3D Ahmed body flow - $Re_H=10000$ ]] \\ A direct numerical simulation using $512 \times 256 \times 256$ cells over a time range of $638$ time units.\\ The data size is about $609$ Gb.\\ $\,$ \\ $\,$ \\  $\,$ \\ 
-   - {{:datasetmeca:bfs_snap3000_isoq_ux.png?200 |}} [[ :datasetmeca:BFSflow_1 | 3D backward-facing step flow - $Re_h= 6000$ ]] \\ A direct numerical simulation using $83,886,080$ cells split into $160$ subdomains (with $128 \times 64 \times 64$ cells per subdomain) over a time range of $510$ time units.\\ The data size is about $4.4$ Tb.\\ $\,$ \\  $\,$ \\  +   - {{:datasetmeca:bfs_snap3000_isoq_ux.png?200   |}} [[ :datasetmeca:BFSflow_1   | 3D backward-facing step flow - $Re_h= 6000$ ]] \\ A direct numerical simulation using $83,886,080$ cells split into $160$ subdomains (with $128 \times 64 \times 64$ cells per subdomain) over a time range of $510$ time units.\\ The data size is about $4.4$ Tb.\\ $\,$ \\  $\,$ \\ $\,$ \\  
-   - {{:flowstructure_ffs_pview.png?200 |}} [[ :datasetmeca:FFSflow_1 | 3D forward-facing step flow - $Re_h= 8000$ ]] \\ A direct numerical simulation using $471,859,200$ cells split into $200$ subdomains (with $128 \times 192 \times 96$ cells per subdomain) over a time range of $397$ time units.\\ The data size is about $3.2$ Tb (simulation in progress).\\ $\,$ \\ $\,$ \\ +   - {{:flowstructure_ffs_pview.png?200 |}} [[ :datasetmeca:FFSflow_1 | 3D forward-facing step flow - $Re_h= 8000$ (laminar inflow) ]] \\ A direct numerical simulation using $471,859,200$ cells split into $200$ subdomains (with $128 \times 192 \times 96$ cells per subdomain) over a time range of $397$ time units.\\ The data size is about $5.2$ Tb.\\ $\,$ \\ $\,$ \\ $\,$ \\ $\,$ \\ 
-    {{:datasetmeca:chflow_ret590.png?200 |}} [[ :datasetmeca:chflow_1 | 3D turbulent channel flow - $Re_{\tau}=590$  ]]  \\ A large eddy simulation using $256^3$ cells split into $128$ subdomains over a time range of $200$ time units.\\ The data size is about $5.1$ Tb.\\ $\,$ \\ $\,$ \\ $\,$ \\+   - {{:flowstructure_ffs_turb_pview.png?200 |}} [[ :datasetmeca:FFSflow_2 | 3D forward-facing step flow - $Re_h= 8000$ (turbulent inflow)]] \\ A direct numerical simulation using $471,859,200$ cells split into $200$ subdomains (with $128 \times 192 \times 96$ cells per subdomainover a time range of $454$ time units.\\ The data size is about $5.0$ Tb.\\ $\,$ \\ $\,$ \\ $\,$ \\ $\,$ \\ 
 +   - {{:datasetmeca:chflow_ret590.png?200 |}} [[ :datasetmeca:chflow_1 | 3D turbulent channel flow - $Re_{\tau}=590$ ]]  \\ A large eddy simulation using $256^3$ cells split into $128$ subdomains over a time range of $200$ time units.\\ The data size is about $5.1$ Tb.\\ $\,$ \\ $\,$ \\ $\,$ \\
    - {{:datasetmeca:chflow_ret590.png?200 |}} [[ :datasetmeca:chflow_2 | 3D turbulent channel flow - $Re_{\tau}=180$ ]]  \\ A direct numerical simulation using $96 \times 128 \times 96$ cells over a time range of $202$ time units.\\ The data size is about $13$ Gb.\\ $\,$ \\ $\,$ \\ $\,$ \\    - {{:datasetmeca:chflow_ret590.png?200 |}} [[ :datasetmeca:chflow_2 | 3D turbulent channel flow - $Re_{\tau}=180$ ]]  \\ A direct numerical simulation using $96 \times 128 \times 96$ cells over a time range of $202$ time units.\\ The data size is about $13$ Gb.\\ $\,$ \\ $\,$ \\ $\,$ \\
-   - {{:datasetmeca:cav_re7826_isoq_noforce.png?200 |}}  [[ :datasetmeca:cavityflow_1 | 3D shear-layer driven cavity flow - $Re_{L_c}= 7826$ ]] \\ A direct numerical simulation using $192 \times 128 \times 64$ cells over a time range of $260$ time units.\\ The data size is about $9.3$ Gb.\\ $\,$ \\ $\,$ \\ $\,$ \\ +   - {{:datasetmeca:cav_re7826_isoq_noforce.png?200 |}}  [[ :datasetmeca:cavityflow_1 | 3D shear-layer driven cavity flow - $Re_{L_c}= 7826$ ]] \\ A direct numerical simulation using $192 \times 128 \times 64$ cells over a time range of $260$ time units.\\ The data size is about $9.3$ Gb.\\ $\,$ \\ $\,$ \\ $\,$ \\ $\,$ \\ 
-   - {{:cav_re7826_isoq_forced.png?200 |}}  [[ :datasetmeca:cavityflow_2 | 3D shear-layer driven cavity flow with a constant forcing source term - $Re_{L_c}= 7826$ ]] \\ A direct numerical simulation using $192 \times 128 \times 64$ cells over a time range of $510$ time units.\\ The data size is about $8.6$ Gb.\\ $\,$ \\ $\,$ \\ $\,$ \\ +   - {{:cav_re7826_isoq_forced.png?200 |}}  [[ :datasetmeca:cavityflow_2 | 3D shear-layer driven cavity flow with a constant forcing source term - $Re_{L_c}= 7826$ ]] \\ A direct numerical simulation using $192 \times 128 \times 64$ cells over a time range of $510$ time units.\\ The data size is about $8.6$ Gb.\\ $\,$ \\ $\,$ \\ $\,$ \\ $\,$ \\ 
-   - {{:datasetmeca:pict_flow_through_osc_bodies.png?200 |}} [[ :datasetmeca:jetoscillatingbodies | 3D planar jet through oscillating bodies - $Re_{L_y}=1000$ ]]  \\ A direct numerical simulation using $180\times 80 \times 40$ cells over a time range of $100$ time units on which three oscillation frequencies are considered.\\ The data size is about $2.3$ Gb. \\ $\,$ \\  +   - {{:datasetmeca:pict_flow_through_osc_bodies.png?200 |}} [[ :datasetmeca:jetoscillatingbodies | 3D planar jet through oscillating bodies - $Re_{L_y}=1000$ ]]  \\ A direct numerical simulation using $180\times 80 \times 40$ cells over a time range of $100$ time units on which three oscillation frequencies are considered.\\ The data size is about $2.3$ Gb. \\ $\,$ \\ $\,$ \\ $\,$ \\ 
-   - {{:snaphot_oscyl_pham.png?200 |}} [[ :datasetmeca:flow2dpastosccylinder1 | 2D flow around a oscillating cylinder - $Re_D=185$ ]]  \\ Four direct numerical simulation using $480 \times 480$ cells over a time range of $600$ time units. Four different configurations have been considered ($2$ oscillation magnitudes and $2$ frequencies).\\ The data size is about $7$ Gb. \\ $\,$ \\ $\,$ \\ $\,$ \\+   - {{:snaphot_oscyl_pham.png?200 |}} [[ :datasetmeca:flow2dpastosccylinder1 | 2D flow around a oscillating cylinder - $Re_D=185$ ]]  \\ Direct numerical simulations using $480 \times 480$ cells over a time range of $600$ time units. Four different configurations have been considered ($2$ oscillation magnitudes and $2$ frequencies).\\ The data size is about $7$ Gb. \\ $\,$ \\ $\,$ \\ $\,$ \\ 
 +   - {{:{{:snapshot_heatcyl_snap.png?200|}} [[ :datasetmeca:flow2dpastheadtedcylinder1 | 2D flow around a heated square-cylinder - $Re_h=50$, $Ra=5.10^6$ ]]  \\ Direct numerical simulation using $512 \times 256$ cells over a time range of $250$ time units\\ The data size is about $3$ Gb. \\ $\,$ \\ $\,$ \\ $\,$ \\
  
 <note> <note>
-Videos about some simulations can be watched [[https://sunfluidh.limsi.fr/sunfluidh:sunfluidh_gallery|here]]+Videos about some of these simulations can be seen [[https://sunfluidh.lisn.upsaclay.fr/doku.php?id=sunfluidh:sunfluidh_gallery/|here]]
 </note> </note>
start.1606475121.txt.gz · Dernière modification : 2020/11/27 12:05 de yann

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki